Sizing Guides: Infant /Child / Adult
Size Chart
Knee High & Crew Socks — Sizes from Newborn to Adult
| Size | Fits | Foot Length |
|---|---|---|
| NB | Preemie / 0–3 months | Up to 2.75" (7 cm) |
| XS | 0–12 months (Shoe 0.5–4.5) | 2.75–3.5" (7–9 cm) |
| S | Shoe 5–7.5 | 3.5–4.75" (9–12 cm) |
| M | Shoe 8–10.5 | 4.75–5.5" (12–14 cm) |
| L | Shoe 11–1.5Y | 5.5–7" (14–17.5 cm) |
| XL | Shoe 2Y–5Y | 7–8.5" (17.5–21 cm) |
| AS – Adult Small | Women’s 6–11 / Men’s 5.5–10 | 8–9.5" (21–24 cm) |
Not sure about size? Measure your child’s foot from heel to longest toe and compare to the Foot Length column above.
Knee High socks available in all sizes (NB through AS).
Crew socks available in sizes XS through AS (no Newborn).
